Leave a Message

Thank you for your message. I will be in touch with you shortly.

3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
SEE ALL PHOTOS
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
3050 NE 47th Ct 201
Sold

3050 NE 47th Ct 201

3050 NE 47th Ct 201, Fort Lauderdale, FL 33308

$442,500
One of the best values in East Fort Lauderdale. Massive 2 bedroom, 2 bath condo feels like a house. Corner unit with tons of natural light. Beautiful water and city views looking South. All Hurricane Impact windows and doors. Huge bedrooms. Large laundry room in unit. Garage parking and tons of extra parking for the building- 2 cars no problem. The building has undergone significant improvements and full reserves are in place. Quick walk to many restaurants and approximately a 1/2 mile to the beach and Lauderdale By The Sea.

2
beds

2
baths

1,610 Sq.Ft. LIVING AREA

Lauren  Breslow

Lauren Breslow

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,610 Sq.Ft.
  • MLS® IDF10393077
  • TypeCondo
  • YEAR BUILT1970
  • NeighborhoodFort Lauderdale
  • Water FrontageCanal Front, Dock Access
  • View DescriptionCanal

Exterior

  • STORIES6
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation
  • parkingOne Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBoat Dock, Pool, Storage, Elevator(s)
  • security FeaturesSecured Garage/Parking, Lobby Secured
  • other exterior FeaturesSecurity/High Impact Doors

Financial

  • Sales Price$442,500
  • Real Estate Tax $3,908/yr
  • HOA $1,028/mo

Fort Lauderdale

Explore

Work With Linda

For all your real estate needs, to sell, buy, or for an investment, please feel free to call me for a bespoke real estate experience.

Follow Me on Instagram